Monsters

Search...

... ...

... ...

Found a total of 1222 record(s) across 62 page(s). Displaying result(s) 201-220.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2229 Creator Flamel Creator Flamel 160 200,000 Medium Demi-Human Fire (Lv 4) 18,000 10,000 Yes
2228 Paladin Randel Paladin Randel 160 200,000 Medium Demi-Human Holy (Lv 4) 18,000 10,000 Yes
2227 Trentini Trentini 142 100,000 Medium Demi-Human Wind (Lv 3) 15,995 13,248 Yes
2226 Alphoccio Alphoccio 142 100,000 Medium Demi-Human Wind (Lv 3) 22,192 20,322 Yes
2225 Gertie Gertie 141 100,000 Medium Demon Poison (Lv 4) 24,267 20,233 Yes
2224 Chen Chen 141 100,000 Medium Demon Water (Lv 4) 25,684 19,810 Yes
2223 Celia Celia 141 100,000 Medium Demi-Human Ghost (Lv 3) 22,107 19,017 Yes
2222 Flamel Flamel 141 100,000 Medium Demi-Human Fire (Lv 3) 31,166 21,445 Yes
2221 Randel Randel 141 100,000 Medium Demi-Human Holy (Lv 3) 32,367 24,055 Yes
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 27 20 No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 27 20 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 27 20 No
2116 MVP! Ignis Ignis 500 150,000,000 Medium Demi-Human Neutral (Lv 3) 8,890 5,420 Yes
2105 Barricade Barricade 98 60 Large Formless Neutral (Lv 1) 0 0 Yes
2104 Captain Captain 56 215,670 Small Insect Earth (Lv 1) 1 1 Yes
2103 Soldier Guardian Soldier Guardian 56 115,670 Small Insect Earth (Lv 1) 1 1 Yes
2102 Soldier Guardian Soldier Guardian 56 115,670 Small Insect Earth (Lv 1) 1 1 Yes
2101 Knight Guardian Knight Guardian 86 130,214 Large Demi-Human Neutral (Lv 4) 1 1 Yes
2100 Archer Guardian Archer Guardian 74 128,634 Large Demi-Human Neutral (Lv 4) 1 1 Yes
2082 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.14737 second(s). Number of queries executed: 7.

Language: