Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6863 record(s) across 344 page(s). Displaying result(s) 4101-4120.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
7993 Spring Stanza16 Etc None None 2 1 1 0 0 0 0 No No No
7994 Spring Stanza17 Etc None None 2 1 1 0 0 0 0 No No No
7995 Spring Stanza18 Etc None None 2 1 1 0 0 0 0 No No No
7996 Spring Stanza19 Etc None None 2 1 1 0 0 0 0 No No No
7997 Spring Stanza20 Etc None None 2 1 1 0 0 0 0 No No No
7998 Spring Stanza21 Etc None None 2 1 1 0 0 0 0 No No No
7999 Spring Stanza22 Etc None None 2 1 1 0 0 0 0 No No No
8965 Blue Skull Etc None None 0 0 0 0 0 0 0 No No Yes
8966 Red Skull Etc None None 0 0 0 0 0 0 0 No No Yes
8967 Green Skull Etc None None 0 0 0 0 0 0 0 No No Yes
8968 Bomb Delay Consume None None 0 0 0 0 0 0 0 No No Yes
8969 Bomb Kick Etc None None 0 0 0 0 0 0 0 No No Yes
8970 Fire Up Etc None None 0 0 0 0 0 0 0 No No Yes
8971 Bomb Up Etc None None 0 0 0 0 0 0 0 No No Yes
8972 Speed Up Etc None None 0 0 0 0 0 0 0 No No Yes
8973 Shoot Delay Consume None None 0 0 0 0 0 0 0 No No Yes
8974 Shoot Delay Consume None None 0 0 0 0 0 0 0 No No Yes
9001 Poring Egg Pet Egg None None 20 10 0 0 0 0 0 No No No
9002 Drops Egg Pet Egg None None 20 10 0 0 0 0 0 No No No
9003 Poporing Egg Pet Egg None None 20 10 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 0.26114 second(s). Number of queries executed: 7.

Language: