Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6863 record(s) across 344 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
512 Apple Healing None None 15 7 2 0 0 0 0 No No No
1024 Squid Ink Etc None None 264 132 1 0 0 0 0 No No No
1280 Valorous Carnage Katar Weapon Katar Two-Handed 20 10 0 130 0 1 0 Yes No No
1536 Good Morning Star Weapon Mace Main Hand 20 10 0 120 0 1 0 No No No
2304 Jacket Armor None Armor 200 100 20 0 2 0 1 Yes No No
4096 Zenorc Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 No No No
5120 Bucket Hat Armor None Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
5376 Flying Evil Wing Armor None Upper Headgear 20 10 10 0 3 0 1 Yes No No
6144 Regrettable Tears Etc None None 1,000 500 0.2 0 0 0 0 No No No
7168 Giant Butterfly Wing Etc None None 614 307 1 0 0 0 0 No No No
7424 Green Key Etc None None 0 0 0 0 0 0 0 No No No
7936 Poison Herb Scoporia Etc None None 1 0 1 0 0 0 0 No No No
11008 Biographical Dictionary Copy Edition Etc None None 10,000 5,000 1 0 0 0 0 No No No
11520 Mora Mandar Healing None None 500 250 2 0 0 0 0 No No No
12032 Box of Storms Delay Consume None None 1,000 500 20 0 0 0 0 No No No
12288 Squirrel Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12544 Mystic Tree Branch Usable None None 20 10 1 0 0 0 0 No No No
13568 Accessory Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 No No No
13824 Spirit Liquor Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.2487 second(s). Number of queries executed: 7.

Language: