Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6863 record(s) across 344 page(s). Displaying result(s) 5941-5960.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No No
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.2 40 0 0 0 No No No
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
1745 Falken Blitz Weapon Bow Two-Handed 0 0 100 100 0 5 2 Yes No No
1744 Bow Of Evil Weapon Bow Two-Handed 0 0 0 170 0 5 0 No No No
1743 Glorious Hunter Bow Weapon Bow Two-Handed 0 0 0 100 0 5 0 Yes No No
1742 Novice Composite Bow Weapon Bow Two-Handed 1 0 0 49 0 5 3 No No No
1741 Cursed Lyre Weapon Bow Two-Handed 20 10 125 125 0 5 1 Yes No No
1740 Nepenthes Bow Weapon Bow Two-Handed 20 10 100 105 0 5 2 Yes No No
1739 Brave Battle CrossBow Weapon Bow Two-Handed 0 0 0 100 0 5 0 Yes No No
1738 Valorous Battle CrossBow Weapon Bow Two-Handed 0 0 0 100 0 5 0 Yes No No
1737 Ixion Wings Weapon Bow Two-Handed 20 10 30 135 0 5 1 Yes No No
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next

Page generated in 0.21295 second(s). Number of queries executed: 7.

Language: