Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6863 record(s) across 344 page(s). Displaying result(s) 4101-4120.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5803 Love Flower Hat Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5802 Upgraded Elephant Hat Armor None Upper Headgear 0 0 50 0 3 0 1 Yes No No
5801 Red Tailed Ribbon Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5800 Blush of Groom Armor None Middle Headgear 20 10 5 0 0 0 0 No No No
5799 Cheer Scarf4 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5798 Cheer Scarf3 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5797 Cheer Scarf2 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5796 Cheer Scarf Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5794 3D Glasses Armor None Middle Headgear 20 10 0 0 1 0 0 No No No
5793 Ribbon Of Life Armor None Middle Headgear 20 10 0 0 2 0 0 No No No
5792 Fish Pin Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5788 3D Glasses Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5786 Ancient Elven Ear Armor None Middle Headgear 10 5 20 0 1 0 0 No No No
5781 Persika Armor None Upper Headgear 20 10 10 0 0 0 1 No No No
5775 Choco Donut In Mouth Armor None Lower Headgear 20 10 5 0 1 0 0 No No No
5771 Family Hat Armor None Upper Headgear 20 10 10 0 3 0 1 Yes No No
5770 Splash Hat Armor None Upper Headgear 20 10 10 0 3 0 1 Yes No No
5742 Rudolph Santa Hat Armor None Upper Headgear 20 10 40 0 5 0 0 Yes No No
5741 Eternal Egg Shell Armor None Upper Headgear 20 10 0 0 1 0 0 Yes No No
5738 Snowman Hat Armor None Upper Headgear 20 10 30 0 4 0 1 Yes No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 0.22748 second(s). Number of queries executed: 7.

Language: