Viewing Item

#909: Jellopy

Item ID 909 For Sale No
Identifier Jellopy Credit Price Not For Sale
Name Jellopy Type Etc
NPC Buy 6 Weight 1
NPC Sell 3 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Jellopy Dropped By

Monster ID Monster Name Jellopy Drop Chance Can be stealed Monster Level Monster Race Monster Element
1113 Drops 75% Yes 3 Plant Level 1 Fire
3805 Happy Egg 75% Yes 2 Plant Level 1 Fire
2506 Pacman Devil 75% Yes 3 Plant Level 1 Fire
3003 Administratoring 70% Yes 1 Plant Level 1 Water
3001 Assassinring 70% Yes 1 Plant Level 1 Water
3002 Blacksmithring 70% Yes 1 Plant Level 1 Water
3010 Cherry_Swine 70% Yes 1 Plant Level 1 Water
3009 Chubby_Owl 70% Yes 1 Plant Level 1 Water
3013 Congo 70% Yes 1 Plant Level 1 Water
3017 Fake_Treasure 70% Yes 1 Plant Level 1 Water
3016 Flower_Toddler 70% Yes 1 Plant Level 1 Water
3004 Huntering 70% Yes 1 Plant Level 1 Water
3005 Knightring 70% Yes 1 Plant Level 1 Water
1585 Mime Monkey 70% Yes 40 Plant Level 1 Water
3011 Mummyring 70% Yes 1 Plant Level 1 Water
3008 Petalman 70% Yes 1 Plant Level 1 Water
1002 Poring 70% Yes 1 Plant Level 1 Water
1973 Poring 70% Yes 1 Plant Level 1 Water
3006 Priestring 70% Yes 1 Plant Level 1 Water
3015 Pumpkingring 70% Yes 1 Plant Level 1 Water
3014 Rooftrellen 70% Yes 1 Plant Level 1 Water
3012 Tooth_Fairy 70% Yes 1 Plant Level 1 Water
20574 White Knight 70% Yes 1 Plant Level 1 Water
3007 Wizardring 70% Yes 1 Plant Level 1 Water
1766 MVP! Angeling 50% No 99 Angel Level 3 Holy
1766 MVP! Angeling 50% No 99 Angel Level 3 Holy
1767 MVP! Deviling 50% No 99 Angel Level 3 Holy
1767 MVP! Deviling 50% No 99 Angel Level 3 Holy
1004 Hornet 35% Yes 8 Insect Level 1 Wind
1236 Ant Egg 30% Yes 4 Formless Level 3 Neutral
1076 Skeleton 30% Yes 10 Undead Level 1 Undead
1097 Ant Egg 20% Yes 4 Formless Level 3 Neutral
1051 Thief Bug 20% Yes 6 Insect Level 3 Neutral
1011 Chonchon 15% Yes 4 Insect Level 1 Wind
1183 Chonchon 15% Yes 4 Insect Level 1 Wind
1784 Stapo 10% Yes 23 Formless Level 2 Earth

Page generated in 0.22624 second(s). Number of queries executed: 12.

Language: